522 N. Pickney St.
522 N. Pickney St.

About this property
Property located at 522 N. Pickney St.
Amenities
- Balcony / Patio
- Hardwood Floors
- High Speed Internet
- Refrigerator
- Stove
Available Units
This property has multiple units available. View details below.
| Unit | Beds | Baths | Sq. Ft. | Price | Available | Status | Floor Plan | Photos |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 340 | $925/mo | 08/01/2025 | rented | ||
| 12 | 0 | 1 | 340 | $925/mo | 08/01/2025 | rented | ||
| 13 | 1 | 1 | 530 | $1,300/mo | 08/01/2025 | rented | ||
| 14 | 1 | 1 | 530 | $1,300/mo | 01/08/2025 | rented | ||
| 15 | 0 | 1 | 400 | $925/mo | 08/01/2025 | rented | ||
| 16 | 0 | 1 | 360 | $925/mo | 08/01/2025 | rented | ||
| 17 | 0 | 1 | 340 | $925/mo | 08/01/2025 | rented | ||
| 18 | 0 | 1 | 340 | $925/mo | 08/01/2025 | rented | ||
| 21 | 0 | 1 | 350 | $925/mo | 08/01/2025 | rented | ||
| 22 | 0 | 1 | 350 | $925/mo | 08/01/2025 | rented | ||
| 23 | 1 | 1 | 530 | $1,300/mo | 08/01/2025 | rented | ||
| 24 | 1 | 1 | 530 | $1,300/mo | 08/01/2025 | rented | ||
| 25 | 0 | 1 | 400 | $925/mo | 08/01/2025 | rented | ||
| 26 | 0 | 1 | 360 | $925/mo | 08/01/2025 | rented | ||
| 27 | 0 | 1 | 350 | $925/mo | 08/01/2025 | rented | ||
| 28 | 0 | 1 | 350 | $925/mo | 08/01/2025 | rented | ||
| 31 | 0 | 1 | 350 | $950/mo | 08/01/2025 | rented | ||
| 32 | 0 | 1 | 350 | $950/mo | 08/01/2025 | rented | ||
| 33 | 1 | 1 | 530 | $1,300/mo | 08/01/2025 | rented | ||
| 34 | 1 | 1 | 530 | $1,300/mo | 08/01/2025 | rented | ||
| 35 | 0 | 1 | 400 | $950/mo | 08/01/2025 | rented | ||
| 36 | 0 | 1 | 350 | $950/mo | 08/01/2025 | rented | ||
| 37 | 0 | 1 | 350 | $950/mo | 08/01/2025 | rented | ||
| 38 | 0 | 1 | 350 | $950/mo | 08/01/2025 | rented | ||
| 41 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 42 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 43 | 1 | 1 | 530 | $1,400/mo | 08/01/2025 | rented | ||
| 44 | 1 | 1 | 530 | $1,400/mo | 08/01/2025 | rented | ||
| 45 | 0 | 1 | 400 | $995/mo | 08/01/2025 | rented | ||
| 46 | 0 | 1 | 360 | $995/mo | 08/01/2025 | rented | ||
| 47 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 48 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 51 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 52 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 53 | 1 | 1 | 530 | $1,500/mo | 08/01/2025 | rented | ||
| 54 | 0 | 1 | 400 | $995/mo | 08/01/2025 | rented | ||
| 55 | 0 | 1 | 400 | $995/mo | 08/01/2025 | rented | ||
| 56 | 1 | 1 | 530 | $1,400/mo | 04/01/2025 | rented | ||
| 57 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| 58 | 0 | 1 | 350 | $995/mo | 08/01/2025 | rented | ||
| A | 0 | 1 | 350 | $850/mo | 08/01/2025 | rented | ||
| B | 1 | 1 | 530 | $1,150/mo | 08/01/2025 | rented | ||
| C | 0 | 1 | 400 | $875/mo | 08/01/2025 | rented | ||
| D | 0 | 1 | 350 | $850/mo | 08/01/2025 | rented | ||
| E | 0 | 1 | 350 | $825/mo | 08/01/2025 | rented |
Property Details
0 - 1 Bedrooms
340 - 530 sq ft
Lakeside
Price Range
$825 - $1,500 /month
Contact Us
Interested in this property? Get in touch with us!
Location
Loading map...
