623 N Lake St
623 N Lake St



About this property
Property located at 623 N Lake St
Amenities
- Call Patrick Properties for Details!
Available Units
This property has multiple units available. View details below.
| Unit | Beds | Baths | Sq. Ft. | Price | Available | Status | Floor Plan | Photos |
|---|---|---|---|---|---|---|---|---|
| 101 | 5 | 3 | 1740 | $7,000/mo | 08/18/2026 | rented | ||
| 102 | 2 | 1 | 734 | $2,600/mo | 08/18/2026 | available | ||
| 201 | 10 | 4 | 2800 | $12,750/mo | 08/18/2026 | rented | ||
| 202 | 3 | 2 | 982 | $4,050/mo | 08/18/2026 | available | ||
| 301 | 3 | 2 | 1085 | $4,050/mo | 08/18/2026 | rented | ||
| 302 | 3 | 2 | 982 | $4,050/mo | 08/18/2026 | rented | ||
| 303 | 5 | 3 | 1718 | $6,750/mo | 08/18/2026 | rented | ||
| 401 | 3 | 2 | 1085 | $4,050/mo | 08/18/2026 | rented | ||
| 402 | 3 | 2 | 982 | $4,050/mo | 08/18/2026 | rented | ||
| 403 | 5 | 3 | 1718 | $6,750/mo | 08/18/2026 | rented | ||
| 501 | 3 | 2 | 1085 | $4,050/mo | 08/18/2026 | rented | ||
| 502 | 3 | 2 | 982 | $4,050/mo | 08/18/2026 | rented | ||
| 503 | 5 | 3 | 1718 | $6,750/mo | 08/18/2026 | rented | ||
| 601 | 3 | 2 | 1085 | $4,200/mo | 08/18/2026 | rented | ||
| 602 | 3 | 2 | 982 | $4,200/mo | 08/18/2026 | rented | ||
| 603 | 5 | 3 | 1718 | $7,000/mo | 08/18/2026 | rented | ||
| 701 | 3 | 2 | 1085 | $4,200/mo | 08/18/2026 | rented | ||
| 702 | 3 | 2 | 982 | $4,200/mo | 08/18/2026 | rented | ||
| 703 | 5 | 3 | 1718 | $7,000/mo | 08/18/2026 | rented | ||
| 801 | 3 | 2 | 1085 | $4,200/mo | 08/18/2026 | rented | ||
| 802 | 3 | 2 | 982 | $4,200/mo | 08/18/2026 | rented | ||
| 803 | 5 | 3 | 1718 | $7,000/mo | 08/18/2026 | rented |
Property Details
2 - 10 Bedrooms
734 - 2,800 sq ft
Lakeside
Price Range
$2,600 - $12,750 /month
Contact Us
Interested in this property? Get in touch with us!
Location
Loading map...
